59M Multi-Purpose Support Vessel For Sale File-0191
59M Multi-Purpose Support Vessel For Sale File-0191
59M Multi-Purpose Support Vessel For Sale File-0191
New Built – Delivery May 2016
Class | ABS +A1 E ”TOWING VESSEL, FIRE FIGHTING VESSEL CLASS 1, OFFSHORE SUPPORTVESSEL, AH” + AMS, + DPS-1. |
Length overall | 59.85 m |
Length waterline | 56.60 m |
Length between perpendicular | 52.80 m |
Breadth moulded | 15.00 m |
Depth moulded | 6.10 m |
Draft Design | 4.75 m |
Accommodation | x One(1)-Man Cabins = 4 men |
3 x Two(2)-Man Cabins = 6 men | |
8 x Four(4)-Man Cabins = 32 men | |
Total: 42 men | |
1 x Hospital = 1 men | |
Gross tonnage 1678~ | 1678~ |
Deadweight | 1300 Tonnes @ max. draft |
Deck loading | 7 Tonnes/m2 |
Clear deck area | 350 m2 |
Bollard Pull | 64 Tonnes |
Trial speed | 12.5 knots |
Tankage | |
Fuel oil | 550 m3 |
Fresh water | 250 m3 |
Drill water/Water Ballast | 720 m3 |
Foam | 13 m3 |
Detergent | 13 m3 |
Mud | 250 m3 |
Cement Tanks | 4 x 42.5 m3 |
Machinary | |
Main Engine | 2 x2575 British Horsepower |
Propulsion system | Controllable Pitch Propeller |
Generating set | 3x 350KW diesel driven |
Shaft Generator | 2 x 900KW main engine driven |
Bow thruster | 1 x 8Tonnes electric driven |
1 x 8Tonnes diesel driven | |
Fuel oil cargo pump | 1 x 150m3/hr @ 75m head |
Fresh water cargo pump | 1 x 125m3/hr @ 75m head |
Drill water cargo pump | 1 x 100m3/hr @ 75m head |
Mud pump | 2 x 70m3/hr @ 85m head |
Anchor handling/towing winch | 1 x150Tonnes line pull brake holding 200tonnes |
Tuggers | 2 x 10 tonnes @ 15m/min |
Capstan 2 x 5 tonnes @ 15m/min | Capstan 2 x 5 tonnes @ 15m/min |
Shark jaw&Towing pins | 200tonnes Hydraulic operated type |