800 T Full Revolving Crane Vessel for Sale File-227
800 T Full Revolving Crane Vessel for Sale File-227
800 T Full Revolving Crane Vessel for Sale File-227
General Particular |
|
Year Built | 2014 |
Gross Tonnage | 4985 |
Net Tonnage | 1495 |
LOA | 87 m |
Length | 85 m |
Length of full loading waterline | 85 m |
Breadth | 28 m |
Depth | 5.70 m |
Light Draught | 2.5 m |
Full Load Draught | 4 m |
Full Load Displacement | 9020 t |
Light Displacement | 5300 t |
Navigation Area | Offshore Coastwise |
No. of watertight bulkhead | 9 |
PART OF EQUIPMENT |
|
Anchor equipment | |
Quantity of outfitting | 1002 |
Quantity of anchor | 5 |
Quantity of anchor windlass | 5 |
Right stern anchor | admiral anchor 1.5 t |
Right bow anchor | High holding power anchor 3 t |
Mid bow anchor | High holding bower anchor 3 t |
Left stern anchor | Admiral anchor 1.5 t |
Left bow anchor | High holding power anchor 3 t |
Anchor Windlass | |
Right stern anchor windlass | 20 kw |
Right bow anchor windlass | 24 kw |
Mid bow anchor windlass | 24 kw |
Left stern anchor windlass | 20 kw |
Left bow anchor windlass | 24 kw |
Anchor chain | |
Right Stern anchor chain | 50 mm dia length 150 m |
Right bow anchor chain | 50 mm dia length 150 m |
Mid bow anchor chain | 50 mm dia length 150 m |
Left stern anchor chain | 50 mm dia length 150 m |
Left bow anchor chain | 50 mm dia length 150 m |
Maine Engine | 750 bbp x 2 units |
Navigation Speed | 6 knots |