Supply Vessel For Charter File-0201
Supply Vessel For Charter File-0201
Supply Vessel For Charter File-0201
| BUILT | |
| Class | ABS |
| Flag | Mauritius |
| Year Built | Dec’09 |
| Class Notation | +A1, Offshore Support Vessel, (E), +AMS |
| SPS Code | SPS Code compliance |
DIMENSION |
63.00 m |
| Length overall | 58.80 m |
| Length BP Breadth MLD. | 14.6 m |
| Depth MLD Draft max. | 5.5 m |
| Deadweight | 4.00 m |
| Gross tonnage Clear deck space | 1066.59 MT |
| Frame spacing | 1615 |
| Superstructure / Deck house | Approximately 335 sq. m |
| height | 600 mm |
| Bridge (wheel house) height | |
| Deck Loading | 2.4m |
| 2.7m | |
MACHINERY |
10T/sqm (Total Deck Cargo: 280T) |
| Main engines | |
| Bow thruster | 2 x 2000 BHP (ISO rating) |
| (Caterpillar make, model 3516B) | |
| Propulsion | 2 x 200 KW (Electric motor, model HRP |
| Main DG set | 2000 series type: HRP 2001 TT) |
| Shaft generator Emergency generator | Twin CPP(Scana Volda model ACG 62/525) |
| Sewage Treatment Plant | 2 x 350 KW (Caterpillar, Model C -18) |
| Incinerator | 2 x 350 KW (Stamford) |
| Oily Bilge Separator | 1 x 65 KW (Caterpillar, Model C – 4.4) |
| 2 x 100 Person Capacity (Make: Evac) | |
| Service speed | 1 no (Make: TeamTech) |
| 1 no (Make: Georim) | |
NAVIGATION |
|
| Radar | Approximately 12 knots (85 % MCR) |
| VDR | S Band (10 cm) ARPA Radar |
| Echo Sounder / Speed log | X Band (3 cm) Radar / with ARPA |
| Compass | (GPS connected to Radars) |
| Consillium | |
| Auto Pilot | JRC JFE-680/ JRC JLN-205 |
| GPS/ DGPS | Gyro Compass with two Repeaters, Magnetic Compass-JRC |
| Other GMDSS Equipments | Auto Pilot with off course alarm. |
| JRC, JLZ-700/ JRC JLR-7700MK2 | |
| COMMUNICATION | As per latest class/flag requirement |
| UHF/VHF | |
| SSB | |
| Radio Telephone | JRC, JHS770S |
| Sat-C | 2nos, JRC having output of 150 & 250 watts |
| Telephone + e-mail + Internet | 2 – way Radio Telephone – 3 sets |
| Hand held walkie-talkie | 2 nos (Make-JRC) |
| Navtex | Skipper, Fleet Broad Band -150 |
| LRIT/ AIS | JRC, 4 nos |
| 1 no. JRC, NCR333 | |
| JRC/ JRC, JHS-182 | |
|
|
DECK EQUIPMENTS |
|
| Deck crane | 1) Plimsoll 5t crane at 10 m |
| 2) SEKWANG 15T@10m, 10T@15m and | |
| 4.50 m (API 2C) | |
| Anchoring | 2 Nos 1440 Kg HHP Anchors and one spare on board |
| Tugger Winches | 2 Nos. , Pull:10T, Make: Plimsoll with 110 m. wire |
| Capstan | 2 Nos. Pull 5T, Make: Plimsoll |
| Mooring system | 4-Point mooring system having 1000m wires & 5T-4 nos, flipper delta anchor. Bridge & Local Controls, having night vision camera, Tension & payout meters. |
| FIRE FIGHTING | 2 nos electrical motor driven 60m3 /hr at 40 m head |
| Main Fire Pump | Diesel engine driven 45m3 /hr at 40 m head |
| Emergency fire pump | |
| – Engine Room with fixed CO2 fire extinguishing system | |
| Fire detection and alarm system | – Accommodation space with sprinkler system |
| – Paint Room with CO2 system | |
| – 13nos. EEBD as per Fire Control Plan | |
| – Foot op. bellow type breathing apparatus & SCBA | |
Major Fire Fighting Equipments |
|
LIFE SAVING APPLIANCES |
2 nos Rescue Boat, 12 life rafts and other Life Saving |
| Appliances to be as per latest SOLAS | |
| Fully complying with SPS Code 2004 (IMO-A534 -13) | |
ACCOMODATION |
|
| Officers | For 75 Persons (as per ILO 92), 49 SP & 26 Crew |
| Crew | 6 x 1 berth & 1x 2 berth |
| Special personal | 9 x 2 berth |
| Conference Room | 3 x 1 berth + 1 x 2 berth + 8 x 4 berth + 2 x 6 berth |
| Project Office and Project Store | 2 nos, (for 12 persons seating capacity) |
| Hospital | 1 each |
| 2 Beds | |
| Air conditioning and Refrigeration | |
| Centralized air conditioning system with 100% standby arrangement, 1 meat/fish room & 1 Vegetable room | |
| Wheel House | Fitted with Fwd and Aft control console and equipped with CCTV |
| Fitted with western type cooking range, Make-Denki | |
| Galley | |
| Spacious work shop having Lathe, grinding, drilling, | |
| Work Shop | Welding machines & other work shop tools |
| Fuel Consumption | At Anchorage : 1.10 KL |
| (Approximately) | At Sea: 11 KL at 85% MCR |
CAPACITIES / TRANSFER |
|
| RATES | |
| Cargo Fresh Water | 250.00 MT/ 45m3 per hour |
| Ship’s Fresh Water | 150.00 MT |
| Diesel Oil | 496.00 MT/ 25m3 per hour |
| Hydraulic Oil | 12.34 m3 |
| Lube Oil | 12.34 m3 |
| Ballast | 300 MT/45m3 per hour |
| Freezer (walk-in) | 1 no. (300 liters) |


