Derrick Pipelay Barge for Sale File-0212
Derrick Pipelay Barge for Sale File-0212
Derrick Pipelay Barge for Sale File-0212
General Particulars |
|||
| Year Built | 2008 | ||
| Class | ABS | ||
| Length | 120 m | ||
| Breadth | 32 m | ||
| Depth | 7.3 m | ||
| Draft Design | 5.5 m | ||
| Accommodation | 300 Persons | ||
| Crane | 800 Tons | ||
FLUID CAPACITIES |
|||
| Ballast Water | 16,000 m3 | ||
| Potable Water | 1,480 m3 | ||
| Fuel | 1,233 m3 | ||
MACHINERY |
|||
| Main Generators | (5) Leroy Somer; 590 kw, 480 VAC, 60 Hz, 3 Phase; 3412 Caterpillar | ||
| Emergency Generator | Caterpillar 3056; 99 kw, 480 VAC,
60 Hz, 3 Phase |
||
| Crane Emergency Generator | Caterpillar 3054; 55 kw, 480 VAC,
60 Hz, 3 Phase |
||
| Welding Machines | (16) Lincoln Welding Machines | ||
SHIPBOARD SYSTEMS |
|||
| (2) Ballast Pumps | 500 m3/hr | ||
| (2) Fire Pumps | 130 m3/hr | ||
| (2) Fire/Foam Monitors | 225 m3/hr | ||
| (2) Fuel Oil Transfer Pumps | 45 m3/hr | ||
| (2) Potable Water Transfer Pumps | 120 m3/hr | ||
| (2) Fresh Water Makers | 26,417 gal/hr | ||
| (2) Air Compressors | 175 CFM | ||
FIREFIGHTING & LIFESAVING |
|||
| FRC | (1) 6-Person Capacity 50 HP Outboard | ||
| Life Rafts | 18 – 25 Man Life Rafts Per Side | ||
| Sprinkler Systems | Living Quarters | ||
| CO2 System | Engine Room & Paint Locker | ||
| Hospital | 2–Bed ALS Equipment & Personnel | ||
DECK AREA |
|||
| Deck Loading | 1.280 s/t per sq ft | ||
| Free Deck Area | 21,993 sq ft | ||
| BaThed Moon Pool | 22 ft by 22 ft; Capable of Sat Diving Operations or ROV Operations | ||
| Deck Crane | Manitowoc 777 Series 2;
130 ft Boom; 29,500 Whip Line; 176,100 Main Block |
||
HEAVY LIFT OFFSHORE CRANE |
|||
| Main Hoist 14 Falls | 800 mt @ 26.7 m | ||
| Min. Working Radius | 8.5 m | ||
| Max. Working Radius | 52 m | ||
| Hoisting Speed: Full Load | 3.4 m/min | ||
| Reduced Load | 8.5 m/min | ||
| Auxiliary Hoist 4 Falls | 120 mt @ 35 m | ||
| 2 Falls | 40 mt @ 72 m | ||
| Single Falls | 20 mt @ 72 m | ||
| Min. Working Radius | 16 m | ||
| Max. Working Radius | 72 m | ||
| Hoisting Speed: 4 Falls | 8 m/min | ||
| Full Load: 2 Falls | 24 m/min | ||
| Reduced Load | 48 m/min | ||
| Tugger Winches (3) | 25 mt @ 12 m/min | ||
| Sling Hoist (2) | 10 mt @ 25 m/min | ||
| Max. Simultaneous Power | 1,200 kw | ||
MOORING SYSTEM |
|||
| Anchors | (8) 12 Ton Delta Flipper | ||
| Anchor Wire | 52 mm @
1,500 m each |
||
| Mooring Winches | (8) Single Drum – Hydraulic; 150 Ton Brake Holding | ||
| Rated Pull (1st Layer) | |||
| High Speed | 20 mt @ 30 m/min | ||
| Low Speed | 130 mt @ 9 m/min | ||
| Rated Pull (Top Layer) | |||
| High Speed | 9.5 mt @ 63 m/min | ||
| Low Speed | 62 mt @ 21 m/min | ||


